History

VIJHL.com

The Vancouver Island Junior Hockey League (VIJHL) started in 1965 and today, consists of 11 teams in two divisions.

The North Island Division consists of the Campbell River Storm, Comox Valley Glacier Kings, Oceanside Generals, Nanaimo Buccaneers, Port Alberni Bombers and Lake Cowichan Kraken; the  Kerry Park Islanders, Victoria Cougars, Peninsula Panthers, Saanich Predators and Westshore Wolves form the South Island Division.

Listed below are the teams that played in each season and their records. Some statistics were not available.

VIJHL STANDINGS & TEAMS

1966

Victoria Wings

1967

Victoria Wings

1968

Victoria Wings

1971

Victoria Wings

1972

Juan De Fuca Gulls                    (NA)

Victoria Wings                            (NA)

1973

Esquimalt Buccaneers              (NA)

Victoria Wings                            (NA)

Juan De Fuca Gulls                    (NA)

1974

Esquimalt Buccaneers              (NA)

Victoria Wings                            (NA)

Juan De Fuca Gulls                    (NA)

1975

                                              GP   W    L    T  OTL   PTS    PIM   GF    GA

Lake Cowichan                   36     7   29   0   0      14      959   137   255

Esquimalt Buccaneers      36     25   7   4   0      54     798     221  135

Saanich Braves                   36    28    2   5   0      61     913    285   118

Victoria Wings                     36    25    7   4.  0     54     1051   214   169

Juan De Fuca Gulls             36      6  28   2   0     14      961    131   266

Fuller Lake Flyers               36    12  20.  2   0      26     1029  151   196

1976

                                              GP   W    L    T  OTL   PTS    PIM   GF    GA

Juan De Fuca Gulls              (NA)

Saanich Braves                    (NA)

Fuller Lake Flyers                (NA)

Lake Cowichan                    (NA)

Esquimalt Buccaneers        (NA)

Victoria Wings                      (NA)

1977

                                              GP   W    L    T  OTL   PTS    PIM   GF    GA

Fuller Lake Flyers               40   30   6    4    0       64      903   281 156

Lake Cowichan                   40  15  23    2    0       32    1208  185  310

Oak Bay Fliers                    40  19  13     8    0      46      794    218 185

Esquimalt Buccaneers      40  16  19    5     0      37     1015   240 169

Juan De Fuca Gulls            40   21  16    3     0     45      881    209  152

Victoria Wings                    40    7   32    1     0     15      842    141   349

Saanich Braves                  40   33     4    3    0     69      764    349   128

Kerry Park Islanders         40     6   34    0    0     12       991   127   301

1978

                                              GP   W    L    T  OTL   PTS    PIM   GF    GA

South Division

Juan de Fuca Gulls              39 21 14 4 0 46 1283 194 168

Oak Bay Fliers                     36 15 16 5 0 35 1028 202 152

Saanich Braves                   39 33 2 4 0 70 543 317 108

Esquimalt Buccaneers       39 19 14 6 0 44 1054 258 200

Fuller Lake Flyers               39 21 15 3 0 45 762 239 162

Kerry Park Islanders          36 2 33 1 0 5 976 149 419

Lake Cowichan                   36 8 25 3 0 19 992 111 302

North Division

Nanaimo Buckaneers        (NA)

Port Alberni Timbermen    (NA)

Courtenay Elks                     (NA)

Port McNeill Braves             (NA)

1979

                                              GP   W    L    T  OTL   PTS    PIM   GF    GA

South Division

Esquimalt Buccaneers       40 6 33 1 0 13 1011 140 409

Lake Cowichan                    40 9 30 1 0 19 992 209 349

Saanich Braves                    40 38 2 0 0 76 828 421 112

Fuller Lake Flyers                40 26 14 0 0 52 722 350 197

Oak Bay Fliers                      40 24 15 1 0 49 1028 272 227

Juan de Fuca Gulls              40 14 25 1 0 29 1206 189 287

North Division

Port Alberni Timbermen    (NA)

Nanaimo Buckaneers        (NA)

Courtenay Elks                     (NA)

Port McNeill Braves             (NA)

1980

                                              GP   W    L    T  OTL   PTS    PIM   GF    GA

Juan de Fuca Gulls              36 11 19 6 0 28 994 185 234

Oak Bay Fliers                      36 18 15 3 0 39 888 223 206

Kerry Park Islanders           36 20 10 6 0 46 992 232 184

Saanich Braves                    36 13 18 5 0 31 972 189 205

1981

                                              GP   W    L    T  OTL   PTS    PIM   GF    GA

Juan de Fuca Gulls              36 7 24 5 0 19 1213 166 250

Kerry Park Islanders           36 18 13 5 0 41 1232 235 183

Saanich Braves                    36 16 16 4 0 36 1207 204 222

Oak Bay Fliers                      36 22 10 4 0 48 1026 204 154

1982

                                              GP   W    L    T  OTL   PTS    PIM   GF    GA

Juan de Fuca Gulls             36 2 32 2 0 6 1255 152 295

Saanich Braves                   36 19 12 5 0 43 861 223 216

Oak Bay Fliers                     36 21 13 2 0 44 994 230 181

Kerry Park Islanders          36 24 9 3 0 51 1200 249 165

1983

                                              GP   W    L    T  OTL   PTS    PIM   GF    GA

Juan de Fuca Gulls             36 7 27 2 0 16 970 162 257

Kerry Park Islanders          36 23 9 4 0 50 1347 227 184

Saanich Braves                   36 27 6 3 0 57 1078 236 143

Oak Bay Fliers                     36 10 25 1 0 21 1081 198 239

1984

                                              GP   W    L    T  OTL   PTS    PIM   GF    GA

Saanich Braves                   36 10 22 4 0 24 1185 154 194

Kerry Park Islanders          36 15 14 7 0 37 1282 179 190

Oak Bay Fliers                     36 23 8 5 0 51 1312 225 139

Juan de Fuca Gulls             36 13 17 6 0 32 1342 158 193

1985

                                              GP   W    L    T  OTL   PTS    PIM   GF    GA

Saanich Braves                    35 8 25 2 0 18 1327 184 316

Kerry Park Islanders           35 25 5 5 0 55 1467 286 190

Juan de Fuca Gulls              35 14 17 4 0 32 1889 216 227

Oak Bay Fliers                     35 16 16 3 0 35 1697 249 202

1986

                                              GP   W    L    T  OTL   PTS    PIM   GF    GA

Kerry Park Islanders           42 29 9 4 0 62 1380 321 179

Esquimalt Buccaneers       42 3 37 2 0 8 1674 169 366

Saanich Braves                   42 24 12 6 0 54 1686 259 210

Juan de Fuca Gulls             42 20 18 4 0 44 1523 266 260

1987

                                              GP   W    L    T  OTL   PTS    PIM   GF    GA

Esquimalt Buccaneers       36 15 17 4 0 34 1191 188 192

Kerry Park Islanders          36 23 11 2 0 48 1338 241 189

Juan de Fuca Gulls             36 4 26 6 0 14 1328 168 280

Saanich Braves                   36 23 11 2 0 48 1481 246 182

1988

                                              GP   W    L    T  OTL   PTS    PIM   GF    GA

Juan de Fuca Gulls              36 5 31 0 0 1576 149 329

Saanich Braves                    36 16 13 7 0 39 1495 212 198

Kerry Park Islanders           36 14 17 5 0 33 1398 237 221

Peninsula Eagles                 36 29 3 4 0 62 1395 267 117

1989

                                              GP   W    L    T  OTL   PTS    PIM   GF    GA

Juan de Fuca Gulls             36 12 20 4 0 28 1547 201 289

Kerry Park Islanders          36 15 18 3 0 33 1882 246 265

Peninsula Eagles                36 29 3 4 0 62 1092 307 142

Saanich Braves                   36 8 23 5 0 21 1379 208 275

1990

                                              GP   W    L    T  OTL   PTS    PIM   GF    GA

Peninsula Eagles                 40 11 26 3 0 25 1315 220 290

Parksville Generals             40 25 10 5 0 55 1707 284 187

Kerry Park Islanders           40 29 8 3 0 61 1423 303 191

Sooke Broncos                    40 14 21 5 0 33 1872 218 287

Saanich Braves                    40 10 24 6 0 26 1277 221 292

1991

                                              GP   W    L    T  OTL   PTS    PIM   GF    GA

Parksville Generals            31 22 6 3 0 47 1358 224 118

Kerry Park Islanders          30 13 14 3 0 29 1463 145 156

Saanich Braves                   30 5 21 4 0 14 1319 129 221

1992

                                              GP   W    L    T  OTL   PTS    PIM   GF    GA

Kerry ParkIslanders              (NA)

Comox ValleyGlacier Kings. (NA)

ParksvilleGenerals                 (NA)

SaanichBraves                        (NA)

1993

                                              GP   W    L    T  OTL   PTS    PIM   GF    GA

Saanich Braves                   34 15 16 3 0 33 1471 181 186

Comox Valley Glac. Kings  34 20 10 4 0 44 1536 257 222

Parksville Generals             34 13 20 1 0 27 1529 209 140

Kerry Park Islanders           34 16 15 3 0 35 1840 212 213

1994

                                              GP   W    L    T  OTL   PTS    PIM   GF    GA

Comox Valley Glac. Kings   32 12 15 5 0 29 1300 190 169

Saanich Braves                    32 21 9 2 0 44 1514 176 142

Kerry Park Islanders           32 14 12 5 0 33 1949 185 169

Port Alberni Bandits           32 6 23 3 0 15 1713 92 192

Parksville Generals             32 18 12 2 0 38 1420 194 165

1995

                                              GP   W    L    T  OTL   PTS    PIM   GF    GA

Kerry Park Islanders             40 24 14 2 0 50 2364 236 221

Parksville Generals               40 24 14 2 0 50 1986 243 179

Comox Valley Glacier Kings 40 9 29 2 0 20 1848 211 275

Port Alberni Bandits             40 12 28 0 0 24 2042 185 264

Saanich Braves                      40 27 11 2 0 56 1950 276 193

1996

                                              GP   W    L    T  OTL   PTS    PIM   GF    GA

Comox Valley Glacier Kings  36 7 23 6 0 20 1940 139 240

Esquimalt Pythons                 36 11 15 10 0 32 1463 201 221

Port Alberni Bandits              36 16 13 7 0 39 1606 205 178

Parksville Generals                36 17 12 7 0 41 1764 193 179

Kerry Park Islanders              36 16 13 7 0 39 1508 194 187

Saanich Braves                       36 20 11 5 0 45 2163 237 162

1997

                                              GP   W    L    T  OTL   PTS    PIM   GF    GA

Peninsula Pythons                 35 24 10 2 0 50 1698 241 176

Parksville Generals                36 14 16 6 0 34 1605 185 173

Comox Valley Glacier Kings  36 8 24 4 0 20 1788 122 221

Campbell River Storm           36 24 7 5 0 53 1871 185 133

Saanich Braves                       36 11 22 3 0 25 1885 167 217

Kerry Park Islanders              36 16 15 5 0 37 1427 204 180

Port Alberni Bandits              36 16 17 3 0 35 1518 187 189

1998

                                              GP   W    L    T  OTL   PTS    PIM   GF    GA

South Division

Kerry Park Islanders            40 26 9 5 0 57 1992 281 119

Saanich Braves                     40 16 19 5 0 37 2600 224 238

Peninsula Panthers              40 15 25 0 0 30 1732 178 205

Victoria Cougars                   40 1 38 1 0 3 1301 120 407

North Division

Campbell River Storm          40 37 2 1 0 75 2505 306 72

Port Alberni Bandits             40 23 15 2 0 48 229 212 172

Parksville Generals              40 16 21 3 0 35 2058 185 239

Comox Valley Glacier Kings 40 14 23 3 0 31 1775 161 220

1999

                                              GP   W    L    T  OTL   PTS    PIM   GF    GA

South Division

Kerry Park Islanders             40 25 7 8 0 58 1618 201 135

Peninsula Panthers              40 23 15 2 0 48 1493 241 185

Victoria Cougars                    40 11 22 7 0 29 1635 168 219

Saanich Braves                      40 6 31 3 0 15 2802 160 269

North Division

Campbell River Storm          40 24 10 6 0 54 1935 187 144

Comox Valley Glacier Kings 40 22 11 7 0 51 1787 179 130

Port Alberni Bandits             40 20 14 6 0 46 2089 217 160

Parksville Generals               40 8 29 3 0 19 1760 163 270

2000

                                              GP   W    L    T  OTL   PTS    PIM   GF    GA

South Division

Peninsula Panthers              48 25 14 9 0 59 2133 233 169

Kerry Park Islanders             48 25 17 6 0 56 1691 224 192

Victoria Cougars                   48 23 19 6 0 52 1905 233 213

Saanich Braves                     48 3 43 2 0 8 2991 127 317

North Division

Campbell River Storm          48 33 10 5 0 71 2415 269 145

Parksville Generals              48 31 13 4 0 66 2347 297 203

Comox Valley Glacier Kings 48 20 22 6 0 46 1950 198 183

Port Alberni Bandits             48 11 33 4 0 26 2445 159 319

2001

                                              GP   W    L    T  OTL   PTS    PIM   GF    GA

South Division

Peninsula Panthers              48 34 10 2 2 72 2823 264 173

Kerry Park Islanders             48 25 20 3 0 53 2164 202 194

Victoria Cougars                    48 23 15 6 4 56 1995 223 209

Saanich Braves                      48 14 29 4 1 33 2507 173 255

North Division

Campbell River Storm          48 40 4 3 1 84 2710 279 131

Parksville Generals               48 21 23 3 1 46 2190 217 227

Comox Valley Glacier Kings 48 14 30 1 3 32 1891 146 223

Port Alberni Bandits             48 7 31 6 4 24 2402 166 258

2002

                                              GP   W    L    T  OTL   PTS    PIM   GF    GA

South Division

Victoria Cougars                    48 27 16 1 4 59 1900 254 191

Peninsula Panthers              48 28 20 0 0 56 2164 174 152

Kerry Park Islanders             48 11 34 0 3 25 1804 137 255

Saanich Braves                      48 11 34 1 2 25 1754 119 262

North Division

Campbell River Storm          48 40 8 0 0 80 2633 300 135

Comox Valley Glacier Kings 48 28 14 2 4 62 1882 206 174

Parksville Generals               48 20 23 2 3 45 1996 178 199

2003

                                              GP   W    L    T  OTL   PTS    PIM   GF    GA

South Division

Peninsula Panthers              48 32 11 5 0 69 1995 253 157

Victoria Cougars                    48 28 17 3 0 59 1879 230 186

Saanich Braves                      48 16 29 2 1 35 1867 205 242

Kerry Park Islanders              48 9 35 2 2 22 1766 163 297

North Division

Campbell River Storm          48 43 2 1 2 89 2074 368 120

Comox Valley Glacier Kings 48 24 20 3 1 52 2079 198 194

Parksville Generals               48 8 40 0 0 16 2120 120 341

2004

                                              GP   W    L    T  OTL   PTS    PIM   GF    GA

South Division

Peninsula Panthers              48 35 9 2 2 74 1710 254 159

Victoria Cougars                    48 29 11 5 3 66 2109 219 145

Kerry Park Islanders             48 20 24 2 2 44 1812 199 215

Saanich Braves                      48 19 27 1 1 40 1707 148 184

North Division

Campbell River Storm          48 33 11 2 2 70 2081 232 186

Comox Valley Glacier Kings 48 12 31 1 4 29 1728 173 244

Oceanside Generals             48  11  30  2  24 1474 145 237

2005

                                              GP   W    L    T  OTL   PTS    PIM   GF    GA

South Division

Kerry Park Islanders             42 30 6 2 4 66 1607 239 132

Victoria Cougars                    42 29 8 2 3 63 1510 231 129

Saanich Braves                      42 29 12 0 1 59 2060 228 140

Peninsula Panthers              42 26 15 1 0 53 1670 189 146

Sooke Stingers                       42 2 40 0 0 4 2304 73 346

North Division

Campbell River Storm          42 23 16 1 2 49 1549 166 144

Comox Valley Glacier Kings 42 13 28 2 4 32 1750 158 192

Oceanside Generals             42 11 28 1 2 25 2241 129 184

2006

                                              GP   W    L    T  OTL   PTS    PIM   GF    GA

South Division

Victoria Cougars                   48 39 6 0 3 81 1528 302 132

Peninsula Panthers              48 22 23 0 3 47 2333 168 183

Saanich Braves                     48 18 27 1 2 39 1972 178 230

Sooke Stingers                       48 4 39 1 4 13 1672 120 329

North Division

Kerry Park Islanders             48 40 5 1 2 83 1822 298 143

Oceanside Generals             48 27 17 2 2 58 2341 208 175

Oceanside Generals             48 27 17 2 2 58 2341 208 175

Comox Valley Glacier Kings 48 13 33 0 2 28 2051 172 286

2007

                                              GP   W    L    T  OTL   PTS    PIM   GF    GA

South Division

Victoria Cougars                   48. 34. 9.  0. 3.  71.  1756. 226. 120

Peninsula Panthers              48. 28. 18  0. 1. 57.  1764. 204. 155

Saanich Braves                     48. 14. 33. 0. 1. 33  1902. 140. 200

Sooke Stingers                      48.  3.  42. 0. 3. 9. 1981. 124. 330

North Division

Oceanside Generals            48. 31 14. 0  0. 62. 2051. 199. 136

Kerry Park Islanders.           48. 30. 15 0  1. 61. 1771. 195. 150

Campbell River Storm         48. 29. 15. 0. 3. 61  1456. 174. 123

Comox Valley Glacier Kings  48 18-26. 0. 4. 40. 1604. 167. 215

2008

                                              GP   W    L    T  OTL   PTS    PIM   GF    GA

South Division

Peninsula Panthers              48. 35. 8  0. 5. 57. 75.  1845. 226. 140

Victoria Cougars                   48. 34. 8.  0. 6.  74.  1302. 236. 132

Saanich Braves                     48. 17. 31. 0. 5. 39  1737. 144. 186

Westshore Stingers              48. 0  48. 0. 0  0. 2056. 82. 348

North Division

Oceanside Generals            48. 30 18. 0  0. 63. 1420. 189. 132

Kerry Park Islanders.           48. 28. 20 0  0. 58. 1510. 170. 142

Comox Valley Glacier Kings  48 26  22. 0. 0. 55. 1302. 197. 150

Campbell River Storm         48. 21. 27. 0. 0. 45  1774. 161. 123