Select seasons >>>
   Vancouver Island Junior Hockey League: League Leaders
DISPLAY FOR
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
Player and Team Names, and Column Headings are clickable
< PREV 10 LEAGUE LEADING GOALIES
Minimum GP =
NEXT 10 >
  GOALIE TEAM GP W L T G A PIM SO MP GA GAA SH SA SV%
1 Evan Roch Victoria 30 28 2 0 0 3 2 2 1810 54 1.79 674 620 0.920
2 Michael Herringer Rookie Victoria 17 16 1 0 0 0 0 0 1024 38 2.23 375 337 0.899
3 Tanner McGaw Saanich 37 23 14 0 0 3 2 2 2192 99 2.71 1097 998 0.910
4 Michael Hails Comox Valley 13 7 6 0 0 0 0 0 776 38 2.94 350 312 0.891
5 Bowman Rutledge Saanich 12 7 4 0 0 0 2 0 688 34 2.97 287 253 0.882
6 Riley Medves Rookie Nanaimo 26 13 10 1 0 1 0 0 1391 69 2.98 681 612 0.899
7 Cameron Large Nanaimo 26 14 10 1 0 0 27 2 1471 75 3.06 712 637 0.895
8 Alex Mastrodonato Rookie Oceanside 19 10 6 1 0 0 2 1 1002 58 3.47 505 447 0.885
9 Stephen Heslop Rookie Peninsula 35 14 18 0 0 1 6 2 1914 115 3.61 1038 923 0.889
10 Kiefer Giroux Oceanside 30 10 17 1 0 1 0 1 1688 102 3.63 1014 912 0.899
< PREV 10 NEXT 10 >
LEGEND FOR STATISTICAL ABBREVIATIONS
GP = Games Played
G = Goals (1 point each)
A = Assists (1 point each)
PIM = Penalty Minutes
SO = Shutouts
GA = Goals Against
SH = Shots On Goal
SA = Saves Made
GAA* = Goals Against Average
    � based on a 60 minute game
SV% = Save Percentage
*GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played