Select seasons >>>
   Vancouver Island Junior Hockey League: League Leaders
DISPLAY FOR
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
Player and Team Names, and Column Headings are clickable
< PREV 20 LEAGUE LEADING PLAYERS NEXT 20 >
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Samuel Rice 27 F Victoria 14 13 18 31 2.2 3 14 0 1 2 4
2 Dane Feeney 9 F Victoria 14 11 20 31 2.2 6 10 0 0 1 4
3 Brody Coulter 19 F Victoria 14 13 14 27 1.9 5 7 0 0 2 22
4 Nathan Chen-Mack 17 F Victoria 14 6 15 21 1.5 4 6 0 0 0 4
5 Mark Walton 16 F Victoria 14 8 12 20 1.4 5 6 0 0 0 20
6 Jack Kennelly 9 F Comox Valley 14 8 10 18 1.3 4 6 0 1 0 18
7 Ben Kinshella 10 F Victoria 14 6 11 17 1.2 4 5 0 0 0 30
8 Graham Zagrodney 24 D Victoria 14 4 13 17 1.2 2 7 1 0 2 14
9 Garrett Dunlop 15 F Nanaimo 10 12 4 16 1.6 4 1 0 1 0 4
10 Max Mois 9 F Saanich 11 9 7 16 1.5 2 2 0 0 2 14
11 Rylan Ball 5 F Comox Valley 14 10 4 14 1.0 4 2 0 0 0 10
12 Kelyn Opel 4 F Victoria 14 8 6 14 1.0 5 2 0 0 0 2
13 Michael Pond 16 F Comox Valley 14 7 7 14 1.0 3 3 0 1 0 31
14 Beau Blanaru 17 F Nanaimo 10 3 10 13 1.3 0 7 0 0 0 4
15 Will McNamara 22 F Nanaimo 10 6 6 12 1.2 3 3 0 0 0 20
16 Brandon Halls 3 D Comox Valley 13 5 7 12 0.9 1 4 1 0 0 20
17 Robert Zadra 5 D Victoria 14 0 12 12 0.9 0 5 0 0 0 52
18 Cole Golka 24 F Saanich 11 7 4 11 1.0 3 1 0 0 0 22
19 Michael Scobie 22 F Comox Valley 14 5 6 11 0.8 3 3 0 0 0 8
20 Josh Gray 7 F Saanich 11 4 7 11 1.0 2 2 0 0 0 18
< PREV 20 NEXT 20 >
Statistics on this page may be up to 20 minutes behind
LEGEND FOR STATISTICAL ABBREVIATIONS
# = Jersey Number
P = Position
GP = Games Played
G = Goals (1 point each)
A = Assists (1 point each)
PTS = Points
P/G = Points Per Game
PPG = Power Play Goals
SHG = Short Handed Goals
PPA = Power Play Assists
SHA = Short Handed Assists
GW = Game Winning Goals
PIM = Penalty Minutes